The Australian Open Golf Tournament The Australian Open Golf Tournament

Home         Tournament Schedule         Past Results         The Players         Link To Us         Contact Us

Australian Open Results for 2005

Place

Player

R. 1

R. 2

R. 3

R. 4

Score

Par

1

ALLENBY, Robert

63 72 72 77 284 -4
2 SENDEN, John 69 71 75 70 285 -3
2 O'HERN, Nick 67 75 71 72 285 -3
2 SHEEHAN, Paul 69 71 72 73 285 -3
5 GOGGIN, Mathew 76 71 69 70 286 -2
5 BADDELEY, Aaron 70 70 73 73 286 -2
7 DOYLE, Martin 71 71 72 73 287 -1
8 APPLEBY, Stuart 70 73 72 73 288 Even
8 PAMPLING, Rod 70 70 73 75 288 Even
10 PARSONS, Lucas 69 75 75 70 289 +1
10 CAMPBELL, Chris 68 73 77 71 289 +1
10 BALLARD, Matthew 70 74 74 71 289 +1
10 CHALMERS, Greg 72 72 72 73 289 +1
14 SCOTT, Adam 66 73 77 74 290 +2
14 VILLEGAS, Camilo 71 72 73 74 290 +2
14 WATSON, Bubba 71 74 71 74 290 +2
17 TAMPION, Andrew (a) 76 71 71 73 291 +3
17 SENIOR, Peter 69 72 76 74 291 +3
17 BOWDITCH, Steven 70 73 74 74 291 +3
17 GREEN, Nathan 70 70 76 75 291 +3
21 LUTTERUS, David (a) 72 73 75 72 292 +4
21 CRAWFORD, Adam 74 70 73 75 292 +4
23 JONES, Craig 69 76 76 72 293 +5
23 CHOPRA, Daniel 72 72 76 73 293 +5
23 LONARD, Peter 74 72 73 74 293 +5
26 HALL, Ashley (a) 70 73 76 75 294 +6
27 ALKER, Steve 72 73 78 72 295 +7
27 PEARCE, Mahal 70 75 75 75 295 +7
27 LAYCOCK, Scott 65 76 76 78 295 +7
30 PARRY, Craig 74 74 77 71 296 +8
30 LEVIN, Spencer 64 77 79 76 296 +8
30 OGILVY, Geoff 66 77 77 76 296 +8
33 DIAZ, David 74 75 75 73 297 +9
33 McFADYEAN, Tony 70 77 76 74 297 +9
33 JEFFRESS, Steven 72 74 76 75 297 +9
33 O'MALLEY, Peter 72 76 72 77 297 +9
33 McKENZIE, David 74 67 77 79 297 +9
33 SIMPSON, Gary 72 71 75 79 297 +9
39 BARNES, Kurt 71 78 79 70 298 +10
39 GOW, Paul 73 75 77 73 298 +10
39 HENSBY, Mark 71 77 76 74 298 +10
39 BESTE, Rowan 70 76 77 75 298 +10
39 FLINT, Gavin 71 74 75 78 298 +10
39 HICKMOTT, Luke 77 70 73 78 298 +10
39 MARTIN, Andrew (a) 70 74 75 79 298 +10
39 CHUN, Kevin (a) 75 72 71 80 298 +10
47 BROWN, Mitchell (a) 73 75 73 78 299 +11
47 RUMFORD, Brett 68 79 73 79 299 +11
49 TSCHUDIN, Andrew 70 77 80 73 300 +12
49 SCHMIDT, Ricky 69 75 79 77 300 +12
51 DAY, Jason (a) 76 73 78 74 301 +13
51 NASH, Simon 74 75 77 75 301 +13
51 JOYCE, Martin 74 74 75 78 301 +13
51 JOON LEE, Won (a) 74 72 76 79 301 +13
55 McKECHNIE, Leigh 73 73 76 80 302 +14
55 BURNS, Brad 76 69 75 82 302 +14
57 PAINTER, Anthony 72 77 79 76 304 +16
57 KULACZ, Rick (a) 73 76 77 78 304 +16
57 NITTIES, James 68 78 78 80 304 +16
60 WALTERS, Euan 73 72 80 80 305 +17

 

Australian Open Partners:

 

© 2004-2010 Australian-Open-Golf.com